SHR Mixed Unit SHR High-speed mixer(single)-Qingdao Fushun Plastic Machinery Co., Ltd
Qingdao Fushun Plastic Machinery Co., Ltd
Englsih 中文版 E-mail
Product About Fushun Sales network Message Contact Product Catalog Home
 
产品大全 Navigation : Home  /  Products    
SHR Mixed Unit SHR High-speed mixer(single)

Characteristics
SHR series mixer with its advanced design, easy operation, safety and reliability, small size, light weight, high efficiency, low power and low noise is your ideal products to buy.

usage:
The SHR Series mixer is widely used for the mixture of various materials, mixing, drying and coloring in the field of plastics, rubber, pharmaceutical, fuel, food, daily Chemical Industry and other industries.

(Models/parameters) total volume(L) effective volume Electrical power (kW) Spindle speed(rpm) heating loading way
SHR-5A 5 3 2.2 600-3000 Automatic friction

Electronic




Pneumatic
 
Manual


Pneumatic






Electronic
SHR -10A 10 7 3 600-3000
SHR -50A 50 35 7/11 750/1500
SHR-100A 100 75 14/22 650/1300
SHR-200A 200 150 30/42 475/950
SHR-300A 300 225 40/55 475/950
SHR-500A 500 375 47/67 430/860
SHR-800A 800 600 75 500
SHR-200C 200 150 30/42 650/1300
SHR-300C 300 225 47/67 650/1300
SHR-500C 500 375 83/110 500/1000
 

Usages and characteristics:

Using for various plastic mixture, mixing, drying, coloring and other technology, is the ideal equipment of producing Profiles and pipes.

The  main spindle Sealed device has received national patents.

The heat mixed implement has the function of self friction and electric heating and steam heating.

The Cover used double-tight and Cold mixing used arch Cover is not easy deformation.

It has the characteristics of compact structure and pleasing appearance and so on.

Equipped with dust device.

Blades pass the static and dynamic balance test.

models total volume Effective  volume Thick liquid leaf rotational speed Electrical power The dimension heating way weight
SRL-Z50/100 50/100 32/75 750/1500/180 7/11/5.5 2300/1800/1900 Electronic, Automatic friction/Water cooling 2.8T
SRL-Z100/200 100/200 75/160 650/1300/180 14/22/7.5 2500/2000/2200 Electronic,Automatic friction/Water cooling 3T
SRL-Z200/500 200/500 150/320 475/950/130 30/42/7.5 4580/2240/2470 Electronic, Automatic friction/Water cooling 3.5T
SRL-Z300/600 300/600 200/360 475/950/130 40/55/7.5 4580/2240/2500 Electronic, Automatic friction/Water cooling 3.8T
SRL-Z300/1000 300/1000 200/640 475/950/50 40/55/15 4900/2540/2700 Electronic, Automatic friction/Water cooling 5.5T
SRL-Z500/1000 500/1000 375/640 475/950/50 55/75/15 5600/3000/3100 Electronic, Automatic friction/Water cooling 6.5T
SRL-Z800/1600A 800/1600 600/1050 370/950/50 60/90/30 5170/3200/4480 Electronic, Automatic friction/Water cooling 9.8T
 
 
 
   
  Products Show     |      About Fushun    |      Sales Network     |      Message    |      Contact us
©Copyright: Qingdao Fushun Plastic Machinery Co.,Ltd   Tel:+86-532-86239508  Fax:86-532-86239678  E-mail: [email protected]